Business Certificates of Deposit (CD)
Earn 4.00% APY1 on a 3-Month Business CD!
Get StartedTurn Time Into Money
Are you ready to earn more with your hard-earned cash? Choose your term and see bigger returns from fixed rates with a Certificate of Deposit (CD). We have lots of term options available, but typically, the longer the term, the more you earn with interest that compounds and credits monthly.Business CD Rates
| Term (In Months) | Interest Rate | APY | 
|---|---|---|
| 60 | 3.45% | 3.50% | 
| 48 | 3.45% | 3.50% | 
| 36 | 3.45% | 3.50% | 
| 30 | 3.01% | 3.05% | 
| 24 | 3.40% | 3.45% | 
| 18 | 3.30% | 3.35% | 
| 15 | 3.35% | 3.40% | 
| 12 | 3.54% | 3.60% | 
| 9 | 3.64% | 3.70% | 
| 7 | 3.69% | 3.75% | 
| 6 | 3.40% | 3.45% | 
| 3 | 3.93% | 4.00% | 
 
                                 
                                 
     
    